Best viewed with |
||||
List as of8/11/08//08 |
||||
| Jump to Middle Schools | ||||
| Blackford Kindergarten | ||||
| PLACED | ||||
| Waiting List # | Lottery ID | |||
| 1 | 080910112 | |||
| 2 | 080910125 | |||
| PLACED | ||||
| Waiting List # | Lottery ID | |||
| 1 | 080910169 | |||
| 2 | 080910147 | |||
| 3 | 080910159 | |||
| 4 | 080910103 | |||
| 5 | 080910172 | |||
| 6 | 080910130 | |||
| 7 | 080910135 | |||
| Capri Kindergarten | Next | |||
| Priority 3 - PLACED | ||||
| Waiting List # | Lottery ID | |||
| 1 | 080910110 | |||
| Priority 5 - PLACED | ||||
| Waiting List # | Lottery ID | |||
| 1 | 080910207 | |||
| 2 | 080910179 | |||
| 3 | 080910134 | |||
| 4 | 080910197 | |||
| 5 | 080910181 | |||
| 6 | 080910176 | |||
| 7 | 080910155 | |||
| 8 | 080910157 | |||
| 9 | 080910213 | |||
| 10 | 080910171 | |||
| 11 | VS08091130 | |||
| Priority 3 - PLACED | ||||
| Waiting List # | Lottery ID | |||
| 1 | 080910126 | |||
| 2 | 080910113 | |||
| 3 | 080910123 | |||
| 4 | 080910118 | |||
| 5 | 080910223 | |||
| 6 | 080910124 | |||
| 7 | 080910227 | |||
| 8 | 080910114 | |||
| 9 | 080910104 | |||
| 10 | 080910108 | |||
| Priority 5- PLACED | ||||
| Waiting List # | Lottery ID | |||
| 1 | 080910180 | |||
| 2 | 080910226 | |||
| 3 | 080910214 | |||
| 4 | 080910185 | |||
| 5 | 080910173 | |||
| 6 | 080910190 | |||
| 7 | 080910196 | |||
| 8 | 080910161 | |||
| 9 | 080910153 | |||
| 10 | 080910211 | |||
| 11 | 080910154 | |||
| 12 | 080910175 | |||
| 13 | 080910178 | |||
| 14 | 080910198 | |||
| 15 | 080910177 | |||
| 16 | 080910129 | |||
| 17 | 080910152 | |||
| 18 | 080910188 | |||
| 19 | 080910212 | |||
| 20 | 080910225 | Next | ||
| 21 | 080910195 | |||
| 22 | 080910224 | |||
| 23 | 080910144 | |||
| 24 | 080910217 | |||
| 25 | 080910201 | |||
| 26 | 080910228 | |||
Castlemont Grade 5 |
Top | |||
| Priority 5 PLACED | ||||
| Waiting List # | Student ID | |||
| 1 | CAS0809164 | |||
| 2 | CAS0809163 | |||
| 3 | CAS0809168 | |||
| 4 | CAS0809166 | |||
| 5 | CAS0809165 | |||
| 6 | CAS0809167 | |||
| Forest Hill Kindergarten | ||||
| PLACED | ||||
| Waiting List # | Lottery ID | |||
| 1 | 080910246 | |||
| 2 | 080910239 | |||
| 3 | 080910122 | |||
| 4 | 080910245 | |||
| 5 | 080910101 | |||
| 6 | 080910102 | |||
| 7 | 080910235 | |||
| 8 | 080910241 | |||
| 9 | 080910236 | |||
| 10 | 080910117 | |||
| 11 | 080910238 | |||
| 12 | 080910228 | |||
| 13 | 080910121 | |||
| 14 | 080910243 | |||
| PLACED | ||||
| Waiting List # | Lottery ID | |||
| 1 | 080910272 | |||
| 2 | 080910270 | |||
| 3 | 080910128 | |||
| Priority 5 - PLACED | ||||
| Waiting List # | Lottery ID | |||
| 1 | 080910166 | |||
| 2 | 080910237 | |||
| 3 | 080910164 | |||
| 4 | 080910139 | |||
| 5 | 080910230 | |||
| 6 | 080910148 | |||
| 7 | 080910248 | |||
| 8 | 080910138 | |||
| 9 | 080910149 | |||
| 10 | 080910143 | |||
| 11 | 080910208 | |||
| 12 | 080910140 (placed in diff. school) | |||
| 13 | 080910174 | |||
| 14 | 080910242 | |||
| 15 | 080910231 | |||
| 16 | 080910244 | |||
| 17 | 080910202 | |||
| 18 | 080910142 (placed in diff. school) | |||
| 19 | 080910232 | |||
| Priority 5 - PLACED | ||||
| Waiting List # | Lottery ID | |||
1 |
080910162 | |||
| 2 | 080910165 | |||
| 3 | 080910240 | |||
| 4 | 080910158 | |||
| 5 | 080910234 | |||
| 6 | 080910229 | |||
| 7 | 080910249 | |||
| 8 | 080910220 | Next | ||
| 9 | 080910218 | |||
| 10 | 080910168 | |||
| 11 | 080910145 | |||
| 12 | 080910170 | |||
| 13 | 080910233 | |||
| 14 | 080910219 | |||
| 15 | 080910222 | |||
| 16 | 080910137 | |||
| 17 | 080910247 | |||
| 18 | 080910189 | |||
| 19 | 080910200 | |||
| 20 | 080910136 | |||
| 21 | 080910191 | |||
| 22 | 080910150 | |||
| 23 | 080910194 (placed at dif. school) | Top | ||
| Lynhaven Kindergarten | Next | |||
| PLACED | ||||
| Lottery # | Lottery ID | |||
| 2 | 080910111 | |||
| 1 | 080910119 | |||
| Marshall Lane - Kindergarten | ||||
| PLACED | ||||
| Waiting List # | Lottery ID | |||
| 1 | 080910251 | |||
| 2 | 080910107 | |||
| 3 | 080910100 | |||
| 4 | 080910271 | |||
| 5 | 080910120 | |||
| 6 | 080910264 | |||
| 7 | 080910109 | |||
| 8 | 080910254 | |||
| PLACED | ||||
| Waiting List # | Lottery ID | |||
| 1 | 080910127 | |||
| Priority 5 | ||||
| Waiting List # | Lottery ID | |||
| 1 | 080910182 | |||
| 2 | 080910262 | |||
| 3 | 080910184 | |||
| 4 | 080910258 | |||
| 5 | 080910261 | |||
| 6 | 080910183 | |||
| 7 | 080910253 | |||
| 8 | 080910186 | |||
| 9 | 080910146 | |||
| 10 | 080910160 | |||
| 11 | 080910265 | |||
| 12 | 080910204 | |||
| 13 | 080910255 | |||
| 14 | 080910216 | |||
| 15 | 080910252 | |||
| 16 | 080910210 | |||
| 17 | 080910215 | |||
| 18 | 080910167 | |||
| 19 | 080910206 | |||
| 20 | 080910209 | |||
| 21 | 080910259 | |||
| 22 | 080910193 | |||
| 23 | 080910256 | |||
| 24 | 080910163 | |||
| 25 | 080910151 | |||
| 26 | 080910156 | |||
| 27 | 080910187 | |||
| 28 | 080910263 | |||
| 29 | 080910205 | |||
| 30 | 080910221 | |||
| 31 | 080910131 | |||
| 32 | 080910133 | |||
| 33 | 080910203 | |||
| 34 | 080910192 | |||
| 35 | 080910257 | |||
| 36 | 080910260 | |||
| 37 | 080910141 | |||
| 38 | 080910105 | |||
| 39 | 080910106 | |||
| 40 | 080910116 | Next | ||
| 41 | 080910115 | Top | ||
Marshall Lane - Grade 5 |
||||
| Priority 2 with siblings | ||||
| Waiting List # | Student ID | |||
| 1 | ML0809174 | |||
| 2 | ML0809180 | |||
| 3 | ML0809172 | |||
| 4 | ML0809187 | |||
| 5 | ML0809184 | |||
| 6 | ML0809173 | |||
| 7 | ML0809182 | |||
| 8 | ML0809175 | |||
| 9 | ML0809179 | |||
| 10 | ML0809183 | |||
| 11 | ML0809171 | |||
| 12 | ML0809170 | |||
| 13 | ML0809169 | |||
| 14 | ML0809181 | |||
| Priority 2 "NO" siblings | ||||
| Waiting List # | Student ID | |||
| 1 | ML0809178 | |||
| 2 | ML0809185 | |||
| 3 | ML0809177 | |||
| 4 | ML0809176 | |||
| 5 | ML0809186 | |||
| 6 | ML0809188 | |||
| Rosemary Kindergarten | Next | |||
| PLACED | ||||
| Waiting List # | Lottery ID | |||
| 1 | 080910268 | |||
| 2 | 080910267 | |||
| PLACED | ||||
| Waiting List # | Lottery ID | |||
| 1 | 080910266 | |||
| Sherman Oaks Kindergarten | Top | |||
| PLACED | ||||
| Priority 2 | ||||
| Waiting List # | Lottery ID | |||
| 1 | SO08092115 | |||
| Placed | ||||
| Priority 3 | ||||
| Waiting List # | Lottery ID | |||
| 1 | SO08092116 | |||
| Priority 5 | ||||
| Waiting List # | Lottery ID | |||
| -- | SO08092112 - Placed | |||
| -- | SO08092104 - Placed | |||
| -- | SO08092103 - Placed | |||
| 1 | SO08092114 | |||
| 2 | SO08092111 | |||
| 3 | SO08092107 | |||
| 4 | SO08092106 | |||
| 5 | SO08092105 | |||
| 6 | SO08092101 | |||
| 7 | SO08092102 | |||
| 8 | SO08092108 | |||
| 9 | SO08092109 | |||
| 10 | SO08092110 | |||
| 11 | SO08092113 | |||
| Village School Kindergarten | Next | |||
| PLACED | ||||
| Lottery Placement | Lottery ID | Priority | ||
| 1 | VS08091157 | 2 | ||
| 2 | VS08091109 | 2 | ||
| 3 | VS08091171 | 2 | ||
| 4 | VS08091176 | 2 | ||
| 5 | VS08091152 | 2 | ||
| 6 | VS08091196 | 2 | ||
| 7 | VS08091130 | 2 | ||
| 8 | VS08091108 | 2 | ||
| 9 | VS08091117 | 2 | ||
| 10 | VS08091158 | 2 | ||
| 11 | VS08091100 | 2 | ||
| 12 | VS08091121 | 2 | ||
| 13 | VS08091127 | 2 | ||
| 14 | VS08091135 | 2 | ||
| 15 | VS08091123 | 2 | ||
| 16 | VS08091156 | 2 | ||
| 17 | VS08091110 | 2 | ||
| 18 | VS08091183 | 2 | ||
| 19 | VS08091192 | 2 | ||
| 20 | VS08091162 | 2 | ||
| 21 | VS08091147 | 2 | ||
| 22 | VS08091105 | 2 | ||
| 23 | VS08091181 | 2 | ||
| 24 | VS08091126 | 2 | ||
| 25 | VS08091179 | 2 | ||
| 26 | VS08091118 | 2 | ||
| 27 | VS08091141 | 2 | ||
| 28 | VS08091125 | 2 | ||
| 29 | VS08091107 | 2 | ||
| 30 | VS08091106 | |||
| 31 | VS08091190 | 2 | ||
| 32 | VS08091134 | 2 | ||
| 33 | VS08091128 | 2 | ||
| PRIORITY 2 WAITING LIST | PLACED |
Top | ||
| Lottery Placement | Lottery ID | Priority | ||
| 1 | VS08091132 | 2 | ||
| 2 | VS08091184 | 2 | ||
| 3 | VS08091111 | 2 | ||
| 4 | VS08091191 | 2 | ||
| 5 | VS08091120 | 2 | ||
| PRIORITY 3 WAITING LIST | ||||
| Lottery Placement | Lottery ID | Priority | ||
| -- | VS08091175 - PLACED | 3 | ||
| -- | VS08091104 - PLACED | 3 | ||
| 1 | VS08091170 | 3 | ||
| 2 | VS08091140 | 3 | ||
| 3 | VS08091151 | 3 | ||
| 4 | VS08091186 | 3 | ||
| 5 | VS08091169 | 3 | ||
| 6 | VS08091133 | 3 | ||
| 7 | VS08091103 | 3 | ||
| 8 | VS08091144 | 3 | ||
| 9 | VS08091187 | 3 | ||
| 10 | VS08091188 | 3 | ||
| 11 | VS08091154 | 3 | ||
| 12 | VS08091177 | 3 | ||
| 13 | VS08091199 | 3 | ||
| 14 | VS08091195 | 3 | ||
| 15 | VS08091148 | 3 | ||
| 16 | VS08091102 | 3 | ||
| 17 | VS08091139 | 3 | ||
| 18 | VS08091150 | 3 | ||
| 19 | VS08091115 | 3 | ||
| 20 | VS08091145 | 3 | ||
| 21 | VS08091161 | 3 | ||
| 22 | VS08091146 | 3 | ||
| 23 | VS08091182 | 3 | ||
| 24 | VS08091189 | 3 | ||
| 25 | VS08091138 | 3 | ||
| 26 | VS08091193 | 3 | ||
| 27 | VS08091119 | 3 | ||
| 28 | VS08091113 | 3 | ||
| 29 | VS08091168 | 3 | ||
| 30 | VS08091137 | 3 | ||
| 31 | VS08091197 | 3 | Top | |
32 |
New1 | 3 |
||
33 |
New2 | 3 |
||
| Middle Schools | ||||
| Campbell Middle School | Next | |||
| GRADE 5 - PLACED | ||||
| Waiting List # | Student ID |
|||
| 1 | CMS0809104 |
|||
| 2 | CMS0809103 |
|||
| 3 | CMS0809102 |
|||
| 4 | CMS0809101 |
|||
| GRADE 6 | ||||
| Priority 3 - PLACED | ||||
| Waiting List # | Student ID |
|||
| 1 | 6CMS08091100 |
|||
| Priority 5 - PLACED | ||||
| Waiting List # | Student ID |
|||
| 1 | 6CMS08091102 |
|||
| 2 | 6CMS08091101 |
|||
| 3 | 6CMS08091103 | |||
| Monroe Middle School | Next | |||
| GRADE 5 | ||||
| Priority 3 - PLACED | ||||
| Waiting List # | Student ID |
|||
| 1 | MMS0809109 |
|||
| 2 | MMS0809116 |
|||
| 3 | MMS0809120 |
|||
| 4 | MMS0809117 |
|||
| 5 | MMS0809113 |
|||
| Priority 5 - PLACED | ||||
| Waiting List # | Student ID |
|||
| 1 | MMS0809114 |
|||
| 2 | MMS0809110 |
|||
| 3 | MMS0809107 |
|||
| 4 | MMS0809105 |
|||
| 5 | MMS0809106 |
|||
| 6 | MMS0809118 |
|||
| 7 | MMS0809111 |
|||
| 8 | MMS0809121 |
|||
| 9 | MMS0809108 |
|||
| 10 | MMS0809119 |
|||
| 11 | MMS0809112 |
|||
| 12 | MMS0809115 |
Top | ||
| GRADE 6 | ||||
| Priority 3 - PLACED | ||||
| Waiting List # | Student ID |
|||
| 1 | 6MMS08091119 |
|||
| Priority 5 - PLACED | ||||
| Waiting List # | Student ID |
|||
| 1 | 6MMS08091109 | |||
| 2 | 6MMS08091114 | |||
| 3 | 6MMS08091107 | |||
| 4 | 6MMS08091111 | |||
| 5 | 6MMS08091106 | |||
| 6 | 6MMS08091115 | |||
| 7 | 6MMS08091113 | |||
| 8 | 6MMS08091120 | |||
| 9 | 6MMS08091108 | |||
| 10 | 6MMS08091117 | |||
| 11 | 6MMS08091121 | |||
| 12 | 6MMS08091118 | |||
| 13 | 6MMS08091104 | |||
| 14 | 6MMS08091105 | |||
| 15 | 6MMS08091112 | |||
| 16 | 6MMS08091110 | |||
| 17 | 6MMS08091116 | |||
| Rolling Hill Middle School | ||||
| GRADE 5 | ||||
| Priority 3 | ||||
| Waiting List # | Student ID |
|||
| 1 | RHMS0809157 |
|||
| 2 | RHMS0809162 |
|||
| 3 | RHMS0809136 |
|||
| 4 | RHMS0809146 |
|||
| 5 | RHMS0809125 |
|||
| 6 | RHMS0809153 |
|||
| 7 | RHMS0809150 |
|||
| 8 | RHMS0809123 |
|||
| 9 | RHMS0809152 |
|||
| 10 | RHMS0809160 |
|||
| 11 | RHMS0809143 |
|||
| 12 | RHMS0809158 |
|||
| 13 | RHMS0809161 |
|||
| Priority 4 | ||||
| Waiting List # | Student ID |
Top | ||
| 1 | RHMS0809154 |
|||
| Priority 5 | ||||
| Waiting List # | Student ID |
|||
| 1 | RHMS0809145 |
|||
| 2 | RHMS0809139 |
|||
| 3 | RHMS0809131 |
|||
| 4 | RHMS0809130 |
|||
| 5 | RHMS0809149 |
|||
| 6 | RHMS0809134 |
|||
| 7 | RHMS0809135 |
|||
| 8 | RHMS0809141 |
|||
| 9 | RHMS0809140 |
|||
| 10 | RHMS0809155 |
|||
| 11 | RHMS0809127 |
|||
| 12 | RHMS0809148 |
|||
| 13 | RHMS0809126 |
|||
| 14 | RHMS0809156 |
|||
| 15 | RHMS0809128 |
|||
| 16 | RHMS0809147 |
|||
| 17 | RHMS0809133 |
|||
| 18 | RHMS0809132 |
|||
| 19 | RHMS0809142 |
|||
| 20 | RHMS0809159 |
|||
| 21 | RHMS0809151 |
|||
| 22 | RHMS0809144 |
|||
| 23 | RHMS0809124 |
|||
| 24 | RHMS0809129 |
|||
| 25 | RHMS0809137 |
|||
| 26 | RHMS0809122 |
|||
| 27 | RHMS0809138 |
|||
| GRADE 6 | Top | |||
| Priority 3 | ||||
| Waiting List # | Student ID |
|||
| 1 | 6RHMS08091138 |
|||
| 2 | 6RHMS08091132 |
|||
| 3 | 6RHMS08091150 |
|||
| 4 | 6RHMS08091157 |
|||
| Priority 4 | ||||
| Waiting List # | Student ID |
|||
| 1 | 6RHMS08091141 |
|||
| 2 | 6RHMS08091161 |
|||
| Priority 5 | ||||
| Waiting List # | Student ID |
|||
| 1 | 6RHMS08091147 |
|||
| 2 | 6RHMS08091154 | |||
| 3 | 6RHMS08091153 | |||
| 4 | 6RHMS08091155 | |||
| 5 | 6RHMS08091145 | |||
| 6 | 6RHMS08091148 | |||
| 7 | 6RHMS08091160 | |||
| 8 | 6RHMS08091129 | |||
| 9 | 6RHMS08091134 | |||
| 10 | 6RHMS08091133 | |||
| 11 | 6RHMS08091159 | |||
| 12 | 6RHMS08091125 | |||
| 13 | 6RHMS08091130 | |||
| 14 | 6RHMS08091123 | |||
| 15 | 6RHMS08091152 | |||
| 16 | 6RHMS08091139 | |||
| 17 | 6RHMS08091149 | |||
| 18 | 6RHMS08091158 | |||
| 19 | 6RHMS08091146 | |||
| 20 | 6RHMS08091140 | |||
| 21 | 6RHMS08091156 | |||
| 22 | 6RHMS08091137 | |||
| 23 | 6RHMS08091143 | |||
| 24 | 6RHMS08091126 | |||
| 25 | 6RHMS08091144 | |||
| 26 | 6RHMS08091124 | |||
| 27 | 6RHMS08091122 | |||
| 28 | 6RHMS08091128 | |||
| 29 | 6RHMS08091127 | |||
| 30 | 6RHMS08091151 | |||
| 31 | 6RHMS08091136 | |||
| 32 | 6RHMS08091135 | |||
| 33 | 6RHMS08091131 | |||
| 34 | 6RHMS08091142 | Top | ||